Poland - Norway 17 - 7
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Adam Tomczyk | Barbara Raba-Przybylak | 0.38 | 0.38 | Offence 0.00 |
1 - 1 | Steinar H. Gunderson | Stian Roussell | 3.19 | 2.41 | |
2 - 1 | Adam Tomczyk | Mateusz Gibki | 5.23 | 2.04 | |
3 - 1 | Julian Liwszic | Julia Wi?niewska | 7.47 | 2.24 | |
3 - 2 | Stian Roussell | Bettina Jahr | 8.38 | 0.51 | |
3 - 3 | Ane Midtstraum | Eivind | 10.20 | 1.42 | |
4 - 3 | Adam Tomczyk | Monika Zaczkowska | 13.23 | 3.03 | |
5 - 3 | Gra?yna Chlebicka | Julia Wi?niewska | 15.03 | 1.40 | |
5 - 4 | Eivind | Ane Midtstraum | 16.04 | 1.01 | |
6 - 4 | Barbara Raba-Przybylak | Katarzyna Oleszek | 17.07 | 1.03 | |
7 - 4 | Julian Liwszic | Gra?yna Chlebicka | 18.24 | 1.17 | |
8 - 4 | Mateusz Gibki | Katarzyna Oleszek | 19.50 | 1.26 | |
9 - 4 | Gra?yna Chlebicka | Julia Wi?niewska | 21.48 | 1.58 | |
Half-time |
10 - 4 | Julian Liwszic | Julia Wi?niewska | 24.49 | 1.09 | |
11 - 4 | Monika Zaczkowska | Barbara Raba-Przybylak | 25.55 | 1.06 | |
12 - 4 | Gra?yna Chlebicka | Julia | 28.29 | 2.34 | |
13 - 4 | Monika Zaczkowska | Katarzyna Oleszek | 31.15 | 2.46 | Timeout 28.29 |
13 - 5 | Eivind | Gayan Eric Waidyanatha | 32.17 | 1.02 | |
14 - 5 | Adam Tomczyk | Barbara Raba-Przybylak | 33.12 | 0.55 | |
15 - 5 | Gra?yna Chlebicka | Albert Nowakowski | 34.10 | 0.58 | |
16 - 5 | Mateusz Gibki | Ma?gorzata Jagielska | 36.24 | 2.14 | |
16 - 6 | Steinar H. Gunderson | Bettina Jahr | 37.24 | 1.00 | |
16 - 7 | Haakon Laastad | Gayan Eric Waidyanatha | 39.01 | 1.37 | |
17 - 7 | Albert Nowakowski | Julia Wi?niewska | 41.46 | 2.45 | |
Game official: mess & Dajmos
Game statistics
| Poland | Norway |
---|
Goals: | 17 | 7 |
Time on offence: |
13.47 min (34.5 %) |
26.07 min (65.5 %) |
Time on defence: |
26.07 min (65.5 %) |
13.47 min (34.5 %) |
Time on offence/goal: |
0.48 min |
3.43 min |
Time on defence/goal: |
3.43 min |
0.48 min |
Goals from starting on offence: |
6/8 (75.0 %) |
5/16 (31.3 %) |
Goals from starting on defence: |
11/16 (68.8 %) |
2/8 (25.0 %) |
Goals from turnovers: |
11 |
2 |
Time-outs: |
0 |
1 |
Game history